01 | | 79.41 M BP |
02 | | 78.71 M BP Needs 698 K to level up |
03 | | 77.61 M BP Needs 1 M to level up |
04 | | 75.39 M BP Needs 2 M to level up |
05 | | 75.22 M BP Needs 170 K to level up |
06 | | 74.32 M BP Needs 895 K to level up |
07 | | 74.10 M BP Needs 216 K to level up |
08 | | 73.44 M BP Needs 667 K to level up |
09 | | 73.01 M BP Needs 432 K to level up |
10 | | 72.28 M BP Needs 727 K to level up |
11 | | 72.25 M BP Needs 24 K to level up |
12 | | 72.20 M BP Needs 57 K to level up |
13 | | 71.92 M BP Needs 276 K to level up |
14 | | 71.04 M BP Needs 880 K to level up |
15 | | 70.35 M BP Needs 689 K to level up |
16 | | 70.08 M BP Needs 275 K to level up |
17 | | 69.43 M BP Needs 649 K to level up |
18 | | 69.14 M BP Needs 294 K to level up |
19 | | 68.61 M BP Needs 521 K to level up |
20 | | 68.06 M BP Needs 551 K to level up |
21 | Last block #6916834 6 mins ago on v0.2.0 Producer age: 3 months | 67.74 M BP Needs 322 K to level up |
22 | Last block #6916890 3 mins ago on v0.2.0 Producer age: 8 months | 66.17 M BP Needs 2 M to level up |
23 | Last block #6916862 5 mins ago on v0.2.0 Producer age: 3 months | 65.61 M BP Needs 570 K to level up |
24 | |